Index of /routes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 warehouseRoutes.js 2025-08-22 16:17 604  
 vehicleRoutes.js 2025-08-22 16:17 196  
 userRoutes.js 2025-12-20 10:03 1.5K 
 unitTemplateRoutes.js 2025-08-22 16:17 732  
 trainerSalaryRoutes.js 2025-12-12 16:43 1.0K 
 trainerRoutes.js 2025-12-13 02:54 248  
 timeBasedSpecialSubs..>2025-12-23 06:19 795  
 taxRoutes.js 2026-01-31 14:46 629  
 tableRoutes.js 2025-10-05 01:21 9.7K 
 systemRoutes.js 2025-08-24 00:41 344  
 surveyRoutes.js 2025-08-22 16:17 731  
 suppliersRoutes_.js 2025-08-22 16:17 421  
 suppliersRoutes.js 2026-08-18 10:35 511  
 supplierSettingsRout..>2025-08-22 16:17 3.5K 
 supplierRoutes.js 2025-08-29 11:24 328  
 supplierReportsRoute..>2025-08-29 22:42 1.3K 
 supplierPaymentSched..>2025-08-30 00:58 2.8K 
 supplierPaymentRoute..>2025-08-29 11:28 322  
 supplierInvoiceRoute..>2025-08-29 11:24 335  
 supplierDashboardRou..>2025-08-29 22:16 1.2K 
 supplierContractsRou..>2025-08-22 16:17 340  
 subscriptionTypeRout..>2025-12-03 11:28 485  
 subscriptionTransfer..>2025-12-09 20:04 603  
 subscriptionRoutes.js 2025-12-03 02:04 553  
 subscriptionRefundRo..>2025-12-09 20:04 535  
 subCategoryRoutes.js 2025-08-22 16:17 880  
 storageRoutes.js 2025-08-22 16:17 823  
 stockTakingRoutes.js 2025-08-26 04:46 1.7K 
 sparePartsRoutes.js 2025-10-14 15:08 888  
 spaInvoiceRoutes.js 2026-01-15 13:32 843  
 spaBookingRoutes.js 2026-01-15 13:38 843  
 shiftSessionRoutes.js 2025-10-28 18:46 1.3K 
 shiftRoutes.js 2025-10-13 15:57 1.1K 
 serviceRoutes.js 2025-10-13 23:38 957  
 serviceConsumablesRo..>2025-10-13 11:30 1.1K 
 sectionRoutes.js 2025-08-22 16:17 173  
 roleRoutes.js 2025-08-28 22:32 669  
 rfqRoutes.js 2025-08-22 16:17 479  
 revenueRoutes.js 2026-09-13 14:16 929  
 quotationRoutes.js 2025-08-22 16:17 440  
 quickSaleRoutes.js 2025-12-09 21:40 27K 
 quickPurchaseOrderRo..>2026-09-08 09:27 789  
 purchaseReturnRoutes.js2026-09-08 09:26 768  
 purchaseRequisitionR..>2025-08-22 16:17 411  
 purchaseRequisitionR..>2026-07-08 15:48 453  
 purchaseOrderRoutes_.js2025-08-22 16:17 314  
 purchaseOrderRoutes.js 2026-08-23 15:16 466  
 purchaseInvoiceRoute..>2026-08-30 10:40 721  
 projectSupplyRoutes.js 2026-02-22 14:42 559  
 projectRoutes.js 2026-03-14 13:20 962  
 projectProcurementRo..>2026-03-01 23:46 1.4K 
 projectExpenseRoutes.js2026-03-04 13:34 1.3K 
 projectConsumableRou..>2026-04-12 13:52 1.4K 
 productRoutes.js 2025-10-14 15:06 813  
 productBranchesRoute..>2025-08-22 16:17 1.1K 
 procurementSettingsR..>2025-08-22 16:17 241  
 procurementLookupRou..>2025-08-22 16:17 214  
 posSettingsRoutes.js 2025-08-22 16:17 1.2K 
 posReportRoutes.js 2025-08-22 16:17 1.6K 
 posPaymentRoutes.js 2025-08-22 16:17 1.4K 
 posNotificationRoute..>2025-08-22 16:17 1.6K 
 posInvoiceRoutes.js 2025-12-23 06:02 1.5K 
 posDeviceRoutes.js 2025-08-22 16:17 1.2K 
 planRoutes.js 2025-08-22 16:17 714  
 openingStockRoutes.js 2025-08-22 16:17 1.0K 
 motorcycleRoutes.js 2025-10-08 12:55 1.0K 
 motorcycleMaintenanc..>2025-10-08 12:05 1.0K 
 membershipTypeRoutes.js2025-12-03 02:04 515  
 memberRoutes.js 2025-12-03 01:52 666  
 memberAttendanceRout..>2025-12-14 18:02 544  
 manufacturersRoutes.js 2025-08-22 16:17 473  
 mainCategoryRoutes.js 2025-08-22 16:17 760  
 loyaltyRoutes.js 2025-08-22 16:17 3.3K 
 lockerRoutes.js 2025-12-03 02:04 1.1K 
 inventoryTransaction..>2025-10-14 13:10 2.0K 
 inventoryRoutes.js 2025-08-22 16:17 936  
 inventoryMovementRou..>2025-08-27 03:10 1.4K 
 inbodyRoutes.js 2025-12-14 18:02 397  
 inbodyInvoiceRoutes.js 2026-01-18 01:21 693  
 hallRoutes.js 2026-01-18 02:54 475  
 hallBookingRoutes.js 2026-01-18 02:54 525  
 guaranteeRoutes.js 2026-06-10 12:10 736  
 groupRoutes.js 2025-12-14 08:41 783  
 goodsReceiptRoutes_.js 2025-08-22 16:17 317  
 goodsReceiptRoutes.js 2026-08-10 13:25 428  
 feedbackRoutes.js 2025-08-22 16:17 433  
 expenseRoutes.js 2026-08-31 13:44 769  
 employeeRoutes.js 2025-12-03 12:05 879  
 deliveryTrackingRout..>2025-10-05 11:12 1.2K 
 deliveryOrderRoutes.js 2025-10-08 12:05 1.0K 
 deliveryDriverRoutes.js2025-10-08 12:05 1.1K 
 debitNoteRoutes.js 2026-08-30 10:50 1.2K 
 customerRoutes.js 2026-03-01 23:36 548  
 custodyRoutes.js 2026-04-02 12:30 3.5K 
 couponRoutes.js 2025-08-22 16:17 1.1K 
 contractorRoutes.js 2026-01-31 14:46 626  
 contractorProjectRou..>2026-01-31 15:06 512  
 contractorPaymentRou..>2026-01-31 15:06 568  
 contractorEvaluation..>2026-01-31 15:06 515  
 contractorContractRo..>2026-01-31 15:06 459  
 consumablesRoutes.js 2025-10-14 15:08 855  
 compositeProductsRou..>2025-08-22 16:17 738  
 companyRoutes.js 2025-10-08 12:28 2.1K 
 classRoutes.js 2025-12-13 01:49 707  
 categoriesRoutes.js 2025-08-22 16:17 608  
 campaignRoutes.js 2025-08-22 16:17 355  
 brandsRoutes.js 2025-08-22 16:17 382  
 branchesRoutes.js 2025-10-05 01:19 1.9K 
 bookingRoutes.js 2025-12-09 21:40 27K 
 authRoutes.js 2025-08-22 16:17 1.2K 
 approvalRoutes_.js 2026-07-08 15:25 322  
 approvalRoutes.js 2026-07-12 13:07 322  
 appManagementRoutes.js 2025-12-19 13:51 3.1K 
 accountingRoutes_.js 2026-01-31 16:57 3.6K 
 accountingRoutes.js 2026-08-18 10:03 3.6K 
 ProductServiceRouter.js2025-08-22 16:17 70